Schneider Electric EXN30T3H Low voltage transformer
Technical Specification
| Make | Schneider Electric |
|---|---|
| Manufacturer | Schneider Electric |
| Category | Transmission and Distribution>Transformers |
| Model code | EXN30T3H |
| Type | Low-Voltage Transformer |
| Unit ratings or power ratings | 30 kVA |
| Primary Voltage | 480 V delta |
| Secondary Voltage | 208Y/120 V |
| Frequency range | 60 Hz |
| No. of Phases | 3 phase |
| Cooling type | Dry-type |
| Operating Temperature: | 30 °C |
| Standards/Approvals | UL 1561, CSA C22.2 No 47, NEMA ST-20 |
| Winding material | Aluminum |
| Insulation class/temperature | 220ºC |
| Height | 28.31 |
| Width | 25.51 |
| Depth | 24.69 |
| Weight/Mass | 137.44 Kg |
| Additional info |
|
- See other Schneider Electric products
- Schneider Electric Contactors
- Schneider Electric Relays
- Schneider Electric Switches
- Schneider Electric Busway
- Schneider Electric Circuit Breakers and Fuses

