Dry type Transformer 3 phase 480V delta primary 208Y/120V secondary 150C rise Copper Windings
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Model code | EX225T3HCU |
Type | Dry-type |
Unit ratings or power ratings | 225 kVA |
Primary Voltage | 480V delta |
Secondary Voltage | 208Y/120V |
Frequency range | 60 Hz |
No. of Phases | Three phase |
Cooling type | Natural convection |
Standards/Approvals | UL 1561 CSA C22.2 No 47 NEMA ST-20 |
Winding material | Copper |
Protection | UL type 1 UL type 2, with 7400DS25J UL type 3R, with 7400WS25J |
Depth | 32.8 |
Height | 57.5 |
Width | 40.08 |
Weight/Mass | 700.8 Kg |
Additional info |
|