Dry type Transformer, 3 phase 480V delta primary 208Y/120V secondary 150C rise Copper Windings
Make | Schneider Electric |
---|---|
Manufacturer | Schneider Electric |
Model code | EX500T68HCU |
Type | Dry-type |
Unit ratings or power ratings | 500 kVA |
Primary Voltage | 480V delta |
Secondary Voltage | 208Y/120V |
Frequency range | 60 Hz |
No. of Phases | Three phase |
Standards/Approvals | UL 1561 CSA C22.2 No 47 NEMA ST-20 |
Protection | UL type 1 UL type 2, with 7400DS30J UL type 3R, with 7400WS30J |
Width | 48.3 |
Depth | 37.9 |
Height | 71.0 |
Weight/Mass | 1680.56 Kg |
Additional info |
|