Dry type Transformer 3 phase 480V delta primary 208Y/120V secondary 150C rise Copper Windings
| Make | Schneider Electric |
|---|---|
| Manufacturer | Schneider Electric |
| Model code | EXN150T3HCU |
| Type | Dry-type |
| Unit ratings or power ratings | 150 kVA |
| Primary Voltage | 480V delta |
| Secondary Voltage | 208Y/120V |
| Frequency range | 60 Hz |
| No. of Phases | Three phase |
| Cooling type | Natural convection |
| Standards/Approvals | UL 1561 CSA C22.2 No 47 NEMA ST-20 |
| Winding material | Copper |
| Protection | UL type 2 UL type 3R, with 7400WS22M |
| Height | 40.6 |
| Width | 33.7 |
| Depth | 32.6 |
| Weight/Mass | 524.35 Kg |
| Additional info |
|