Dry type Transformer 3 phase 480V delta primary 208Y/120V secondary 150C rise Copper Windings
| Make | Schneider Electric |
|---|---|
| Manufacturer | Schneider Electric |
| Model code | EXN15T3HCU |
| Type | Dry-type |
| Unit ratings or power ratings | 15 kVA |
| Primary Voltage | 480V delta |
| Secondary Voltage | 208Y/120V |
| Frequency range | 60 Hz |
| No. of Phases | Three phase |
| Cooling type | Natural convection |
| Standards/Approvals | UL 1561 CSA C22.2 No 47 NEMA ST-20 |
| Winding material | Copper |
| Protection | UL type 2 UL type 3R, with 7400WS22M |
| Width | 21.5 |
| Depth | 21.2 |
| Height | 24.0 |
| Weight/Mass | 100.70 Kg |
| Additional info |
|